Emotes.db2: различия между версиями
Перейти к навигации
Перейти к поиску
User1 (обсуждение | вклад) (Новая страница: «'''ID''' '''RaceMask''' '''EmoteSlashCommand''' '''Flags''' '''SpellVisualKit''' '''AnimId''' '''EmoteSpecProc''' '''Cl…») |
User1 (обсуждение | вклад) Нет описания правки |
||
| (не показаны 2 промежуточные версии этого же участника) | |||
| Строка 1: | Строка 1: | ||
'''ID''' | '''ID'''___'''RaceMask'''____'''EmoteSlashCommand'''____ '''Flags'''____'''SpellVisualKit'''___'''AnimId'''___'''EmoteSpecProc'''___'''ClassMask'''___'''EmoteSpecProcParam'''___'''EventSoundId''' | ||
0 -1 ONESHOT_NONE 0 0 -1 0 -1 0 0 | |||
1 -1 ONESHOT_TALK(DNR) 136 0 60 0 -1 0 0 | |||
2 -1 ONESHOT_BOW 16385 0 66 0 -1 0 0 | 0 -1 ONESHOT_NONE 0 0 -1 0 -1 0 0 | ||
3 -1 ONESHOT_WAVE(DNR) 0 0 67 0 -1 0 0 | 1 -1 ONESHOT_TALK(DNR) 136 0 60 0 -1 0 0 | ||
4 -1 ONESHOT_CHEER(DNR) 0 0 68 0 -1 0 0 | 2 -1 ONESHOT_BOW 16385 0 66 0 -1 0 0 | ||
5 -1 ONESHOT_EXCLAMATION(DNR) 160 0 64 0 -1 0 0 | 3 -1 ONESHOT_WAVE(DNR) 0 0 67 0 -1 0 0 | ||
6 -1 ONESHOT_QUESTION(DNR) 144 0 65 0 -1 0 0 | 4 -1 ONESHOT_CHEER(DNR) 0 0 68 0 -1 0 0 | ||
7 -1 ONESHOT_EAT 4202496 0 61 0 -1 0 0 | 5 -1 ONESHOT_EXCLAMATION(DNR) 160 0 64 0 -1 0 0 | ||
10 -1 STATE_DANCE 290945 0 69 2 -1 0 0 | 6 -1 ONESHOT_QUESTION(DNR) 144 0 65 0 -1 0 0 | ||
11 -1 ONESHOT_LAUGH 384 0 70 0 -1 0 0 | 7 -1 ONESHOT_EAT 4202496 0 61 0 -1 0 0 | ||
12 -1 STATE_SLEEP 25088 0 0 1 -1 3 0 | 10 -1 STATE_DANCE 290945 0 69 2 -1 0 0 | ||
13 -1 STATE_SIT 25088 0 0 1 -1 1 0 | 11 -1 ONESHOT_LAUGH 384 0 70 0 -1 0 0 | ||
14 -1 ONESHOT_RUDE(DNR) 1 0 73 0 -1 0 0 | 12 -1 STATE_SLEEP 25088 0 0 1 -1 3 0 | ||
15 -1 ONESHOT_ROAR(DNR) 0 0 74 0 -1 0 0 | 13 -1 STATE_SIT 25088 0 0 1 -1 1 0 | ||
16 -1 ONESHOT_KNEEL 16384 0 75 0 -1 0 0 | 14 -1 ONESHOT_RUDE(DNR) 1 0 73 0 -1 0 0 | ||
17 -1 ONESHOT_KISS 0 0 76 0 -1 0 0 | 15 -1 ONESHOT_ROAR(DNR) 0 0 74 0 -1 0 0 | ||
18 -1 ONESHOT_CRY 0 0 77 0 -1 0 0 | 16 -1 ONESHOT_KNEEL 16384 0 75 0 -1 0 0 | ||
19 -1 ONESHOT_CHICKEN 0 0 78 0 -1 0 0 | 17 -1 ONESHOT_KISS 0 0 76 0 -1 0 0 | ||
20 -1 ONESHOT_BEG 278528 0 79 0 -1 0 0 | 18 -1 ONESHOT_CRY 0 0 77 0 -1 0 0 | ||
21 -1 ONESHOT_APPLAUD 0 0 80 0 -1 0 0 | 19 -1 ONESHOT_CHICKEN 0 0 78 0 -1 0 0 | ||
22 -1 ONESHOT_SHOUT(DNR) 192 0 81 0 -1 0 0 | 20 -1 ONESHOT_BEG 278528 0 79 0 -1 0 0 | ||
23 -1 ONESHOT_FLEX 0 0 82 0 -1 0 0 | 21 -1 ONESHOT_APPLAUD 0 0 80 0 -1 0 0 | ||
24 -1 ONESHOT_SHY(DNR) 16384 0 83 0 -1 0 0 | 22 -1 ONESHOT_SHOUT(DNR) 192 0 81 0 -1 0 0 | ||
25 -1 ONESHOT_POINT(DNR) 0 0 84 0 -1 0 0 | 23 -1 ONESHOT_FLEX 0 0 82 0 -1 0 0 | ||
26 -1 STATE_STAND 25088 0 0 1 -1 0 0 | 24 -1 ONESHOT_SHY(DNR) 16384 0 83 0 -1 0 0 | ||
27 -1 STATE_READYUNARMED 155648 0 25 2 -1 0 0 | 25 -1 ONESHOT_POINT(DNR) 0 0 84 0 -1 0 0 | ||
28 -1 STATE_WORK_SHEATHED 24576 0 62 2 -1 0 0 | 26 -1 STATE_STAND 25088 0 0 1 -1 0 0 | ||
29 -1 STATE_POINT(DNR) 16384 0 84 2 -1 0 0 | 27 -1 STATE_READYUNARMED 155648 0 25 2 -1 0 0 | ||
30 -1 STATE_NONE 16384 0 0 2 -1 0 0 | 28 -1 STATE_WORK_SHEATHED 24576 0 62 2 -1 0 0 | ||
33 -1 ONESHOT_WOUND 9218 0 9 0 -1 0 0 | 29 -1 STATE_POINT(DNR) 16384 0 84 2 -1 0 0 | ||
34 -1 ONESHOT_WOUNDCRITICAL 1024 0 10 0 -1 0 0 | 30 -1 STATE_NONE 16384 0 0 2 -1 0 0 | ||
35 -1 ONESHOT_ATTACKUNARMED 17408 0 16 0 -1 0 0 | 33 -1 ONESHOT_WOUND 9218 0 9 0 -1 0 0 | ||
36 -1 ONESHOT_ATTACK1H 17408 0 17 0 -1 0 0 | 34 -1 ONESHOT_WOUNDCRITICAL 1024 0 10 0 -1 0 0 | ||
37 -1 ONESHOT_ATTACK2HTIGHT 17408 0 18 0 -1 0 0 | 35 -1 ONESHOT_ATTACKUNARMED 17408 0 16 0 -1 0 0 | ||
38 -1 ONESHOT_ATTACK2HLOOSE 17408 0 19 0 -1 0 0 | 36 -1 ONESHOT_ATTACK1H 17408 0 17 0 -1 0 0 | ||
39 -1 ONESHOT_PARRYUNARMED 17408 0 20 0 -1 0 0 | 37 -1 ONESHOT_ATTACK2HTIGHT 17408 0 18 0 -1 0 0 | ||
43 -1 ONESHOT_PARRYSHIELD 17408 0 24 0 -1 0 0 | 38 -1 ONESHOT_ATTACK2HLOOSE 17408 0 19 0 -1 0 0 | ||
44 -1 ONESHOT_READYUNARMED 132096 0 25 0 -1 0 0 | 39 -1 ONESHOT_PARRYUNARMED 17408 0 20 0 -1 0 0 | ||
45 -1 ONESHOT_READY1H 132096 0 26 0 -1 0 0 | 43 -1 ONESHOT_PARRYSHIELD 17408 0 24 0 -1 0 0 | ||
48 -1 ONESHOT_READYBOW 132096 0 29 0 -1 0 0 | 44 -1 ONESHOT_READYUNARMED 132096 0 25 0 -1 0 0 | ||
50 -1 ONESHOT_SPELLPRECAST 17408 0 31 0 -1 0 0 | 45 -1 ONESHOT_READY1H 132096 0 26 0 -1 0 0 | ||
51 -1 ONESHOT_SPELLCAST 17408 0 32 0 -1 0 0 | 48 -1 ONESHOT_READYBOW 132096 0 29 0 -1 0 0 | ||
53 -1 ONESHOT_BATTLEROAR 1024 0 55 0 -1 0 0 | 50 -1 ONESHOT_SPELLPRECAST 17408 0 31 0 -1 0 0 | ||
54 -1 ONESHOT_SPECIALATTACK1H 17408 0 57 0 -1 0 0 | 51 -1 ONESHOT_SPELLCAST 17408 0 32 0 -1 0 0 | ||
60 -1 ONESHOT_KICK 17408 0 95 0 -1 0 0 | 53 -1 ONESHOT_BATTLEROAR 1024 0 55 0 -1 0 0 | ||
61 -1 ONESHOT_ATTACKTHROWN 17408 0 107 0 -1 0 0 | 54 -1 ONESHOT_SPECIALATTACK1H 17408 0 57 0 -1 0 0 | ||
64 -1 STATE_STUN 17408 0 14 2 -1 0 0 | 60 -1 ONESHOT_KICK 17408 0 95 0 -1 0 0 | ||
65 -1 STATE_DEAD 26112 0 0 1 -1 7 0 | 61 -1 ONESHOT_ATTACKTHROWN 17408 0 107 0 -1 0 0 | ||
66 -1 ONESHOT_SALUTE 0 0 113 0 -1 0 0 | 64 -1 STATE_STUN 17408 0 14 2 -1 0 0 | ||
68 -1 STATE_KNEEL(DOESNT_WORK) 25088 0 0 1 -1 8 0 | 65 -1 STATE_DEAD 26112 0 0 1 -1 7 0 | ||
69 -1 STATE_USESTANDING 24576 0 63 2 -1 0 0 | 66 -1 ONESHOT_SALUTE 0 0 113 0 -1 0 0 | ||
70 -1 ONESHOT_WAVE_NOSHEATHE 0 0 67 0 -1 0 0 | 68 -1 STATE_KNEEL(DOESNT_WORK) 25088 0 0 1 -1 8 0 | ||
71 -1 ONESHOT_CHEER_NOSHEATHE 0 0 68 0 -1 0 0 | 69 -1 STATE_USESTANDING 24576 0 63 2 -1 0 0 | ||
92 -1 ONESHOT_EAT_NOSHEATHE 0 0 199 0 -1 0 0 | 70 -1 ONESHOT_WAVE_NOSHEATHE 0 0 67 0 -1 0 0 | ||
93 -1 STATE_STUN_NOSHEATHE 16384 0 137 2 -1 0 0 | 71 -1 ONESHOT_CHEER_NOSHEATHE 0 0 68 0 -1 0 0 | ||
94 -1 ONESHOT_DANCE 16384 0 69 0 -1 0 0 | 92 -1 ONESHOT_EAT_NOSHEATHE 0 0 199 0 -1 0 0 | ||
113 -1 ONESHOT_SALUTE_NOSHEATH 0 0 210 0 -1 0 0 | 93 -1 STATE_STUN_NOSHEATHE 16384 0 137 2 -1 0 0 | ||
133 -1 STATE_USESTANDING_NOSHEATHE 8192 0 138 2 -1 0 0 | 94 -1 ONESHOT_DANCE 16384 0 69 0 -1 0 0 | ||
153 -1 ONESHOT_LAUGH_NOSHEATHE 0 0 70 0 -1 0 0 | 113 -1 ONESHOT_SALUTE_NOSHEATH 0 0 210 0 -1 0 0 | ||
173 -1 STATE_WORK 24576 0 136 2 -1 0 0 | 133 -1 STATE_USESTANDING_NOSHEATHE 8192 0 138 2 -1 0 0 | ||
193 -1 STATE_SPELLPRECAST 16384 0 31 2 -1 0 0 | 153 -1 ONESHOT_LAUGH_NOSHEATHE 0 0 70 0 -1 0 0 | ||
213 -1 ONESHOT_READYRIFLE 131072 0 48 0 -1 0 0 | 173 -1 STATE_WORK 24576 0 136 2 -1 0 0 | ||
214 -1 STATE_READYRIFLE 139264 0 48 2 -1 0 0 | 193 -1 STATE_SPELLPRECAST 16384 0 31 2 -1 0 0 | ||
233 -1 STATE_WORK_MINING 24576 0 136 2 -1 0 3782 | 213 -1 ONESHOT_READYRIFLE 131072 0 48 0 -1 0 0 | ||
234 -1 STATE_WORK_CHOPWOOD (HORDE AXE?!) 8192 0 136 2 -1 0 45174 | 214 -1 STATE_READYRIFLE 139264 0 48 2 -1 0 0 | ||
253 -1 STATE_APPLAUD 24576 0 80 2 -1 0 0 | 233 -1 STATE_WORK_MINING 24576 0 136 2 -1 0 3782 | ||
254 -1 ONESHOT_LIFTOFF 0 0 192 0 -1 0 0 | 234 -1 STATE_WORK_CHOPWOOD (HORDE AXE?!) 8192 0 136 2 -1 0 45174 | ||
273 -1 ONESHOT_YES(DNR) 0 0 185 0 -1 0 0 | 253 -1 STATE_APPLAUD 24576 0 80 2 -1 0 0 | ||
274 -1 ONESHOT_NO(DNR) 0 0 186 0 -1 0 0 | 254 -1 ONESHOT_LIFTOFF 0 0 192 0 -1 0 0 | ||
275 -1 ONESHOT_TRAIN(DNR) 0 0 195 0 -1 0 0 | 273 -1 ONESHOT_YES(DNR) 0 0 185 0 -1 0 0 | ||
293 -1 ONESHOT_LAND 0 0 200 0 -1 0 0 | 274 -1 ONESHOT_NO(DNR) 0 0 186 0 -1 0 0 | ||
313 -1 STATE_AT_EASE 0 0 0 1 -1 2 0 | 275 -1 ONESHOT_TRAIN(DNR) 0 0 195 0 -1 0 0 | ||
333 -1 STATE_READY1H 143360 0 26 2 -1 0 0 | 293 -1 ONESHOT_LAND 0 0 200 0 -1 0 0 | ||
353 -1 STATE_SPELLKNEELSTART 0 0 140 2 -1 0 0 | 313 -1 STATE_AT_EASE 0 0 0 1 -1 2 0 | ||
373 -1 STAND_STATE_SUBMERGED 0 0 202 1 -1 0 0 | 333 -1 STATE_READY1H 143360 0 26 2 -1 0 0 | ||
374 -1 ONESHOT_SUBMERGE 0 0 201 0 -1 0 0 | 353 -1 STATE_SPELLKNEELSTART 0 0 140 2 -1 0 0 | ||
375 -1 STATE_READY2H 155648 0 27 2 -1 0 0 | 373 -1 STAND_STATE_SUBMERGED 0 0 202 1 -1 0 0 | ||
376 -1 STATE_READYBOW 139264 0 29 2 -1 0 0 | 374 -1 ONESHOT_SUBMERGE 0 0 201 0 -1 0 0 | ||
377 -1 ONESHOT_MOUNTSPECIAL 49155 0 94 0 -1 0 0 | 375 -1 STATE_READY2H 155648 0 27 2 -1 0 0 | ||
378 -1 STATE_TALK 24576 0 60 2 -1 0 0 | 376 -1 STATE_READYBOW 139264 0 29 2 -1 0 0 | ||
379 -1 STATE_FISHING 24577 0 134 2 -1 0 0 | 377 -1 ONESHOT_MOUNTSPECIAL 49155 0 94 0 -1 0 0 | ||
380 -1 ONESHOT_FISHING 20480 10015 133 0 -1 0 3354 | 378 -1 STATE_TALK 24576 0 60 2 -1 0 0 | ||
381 -1 ONESHOT_LOOT 17408 0 50 0 -1 0 0 | 379 -1 STATE_FISHING 24577 0 134 2 -1 0 0 | ||
382 -1 STATE_WHIRLWIND 0 0 126 2 -1 0 0 | 380 -1 ONESHOT_FISHING 20480 10015 133 0 -1 0 3354 | ||
383 -1 STATE_DROWNED 16384 0 132 2 -1 0 0 | 381 -1 ONESHOT_LOOT 17408 0 50 0 -1 0 0 | ||
384 -1 STATE_HOLD_BOW 0 0 109 2 -1 0 0 | 382 -1 STATE_WHIRLWIND 0 0 126 2 -1 0 0 | ||
385 -1 STATE_HOLD_RIFLE 16384 0 110 2 -1 0 0 | 383 -1 STATE_DROWNED 16384 0 132 2 -1 0 0 | ||
386 -1 STATE_HOLD_THROWN 16384 0 111 2 -1 0 0 | 384 -1 STATE_HOLD_BOW 0 0 109 2 -1 0 0 | ||
387 -1 ONESHOT_DROWN 0 0 131 0 -1 0 0 | 385 -1 STATE_HOLD_RIFLE 16384 0 110 2 -1 0 0 | ||
388 -1 ONESHOT_STOMP 16384 0 181 0 -1 0 0 | 386 -1 STATE_HOLD_THROWN 16384 0 111 2 -1 0 0 | ||
389 -1 ONESHOT_ATTACKOFF 17408 0 87 0 -1 0 0 | 387 -1 ONESHOT_DROWN 0 0 131 0 -1 0 0 | ||
390 -1 ONESHOT_ATTACKOFFPIERCE 17408 0 88 0 -1 0 0 | 388 -1 ONESHOT_STOMP 16384 0 181 0 -1 0 0 | ||
391 -1 STATE_ROAR 0 0 74 2 -1 0 0 | 389 -1 ONESHOT_ATTACKOFF 17408 0 87 0 -1 0 0 | ||
392 -1 STATE_LAUGH 0 0 70 2 -1 0 0 | 390 -1 ONESHOT_ATTACKOFFPIERCE 17408 0 88 0 -1 0 0 | ||
393 -1 ONESHOT_CREATURE_SPECIAL 1024 0 130 0 -1 0 0 | 391 -1 STATE_ROAR 0 0 74 2 -1 0 0 | ||
394 -1 ONESHOT_JUMPLANDRUN 0 0 187 0 -1 0 0 | 392 -1 STATE_LAUGH 0 0 70 2 -1 0 0 | ||
395 -1 ONESHOT_JUMPEND 0 0 39 0 -1 0 0 | 393 -1 ONESHOT_CREATURE_SPECIAL 1024 0 130 0 -1 0 0 | ||
396 -1 ONESHOT_TALK_NOSHEATHE 136 0 208 0 -1 0 0 | 394 -1 ONESHOT_JUMPLANDRUN 0 0 187 0 -1 0 0 | ||
397 -1 ONESHOT_POINT_NOSHEATHE 0 0 209 0 -1 0 0 | 395 -1 ONESHOT_JUMPEND 0 0 39 0 -1 0 0 | ||
398 -1 STATE_CANNIBALIZE 16384 0 203 2 -1 0 0 | 396 -1 ONESHOT_TALK_NOSHEATHE 136 0 208 0 -1 0 0 | ||
399 -1 ONESHOT_JUMPSTART 1024 0 37 0 -1 0 0 | 397 -1 ONESHOT_POINT_NOSHEATHE 0 0 209 0 -1 0 0 | ||
400 -1 STATE_DANCESPECIAL 0 0 211 2 -1 0 0 | 398 -1 STATE_CANNIBALIZE 16384 0 203 2 -1 0 0 | ||
401 -1 ONESHOT_DANCESPECIAL 0 0 211 0 -1 0 0 | 399 -1 ONESHOT_JUMPSTART 1024 0 37 0 -1 0 0 | ||
402 -1 ONESHOT_CUSTOMSPELL01 0 0 213 0 -1 0 0 | 400 -1 STATE_DANCESPECIAL 0 0 211 2 -1 0 0 | ||
403 -1 ONESHOT_CUSTOMSPELL02 0 0 214 0 -1 0 0 | 401 -1 ONESHOT_DANCESPECIAL 0 0 211 0 -1 0 0 | ||
404 -1 ONESHOT_CUSTOMSPELL03 0 0 215 0 -1 0 0 | 402 -1 ONESHOT_CUSTOMSPELL01 0 0 213 0 -1 0 0 | ||
405 -1 ONESHOT_CUSTOMSPELL04 0 0 216 0 -1 0 0 | 403 -1 ONESHOT_CUSTOMSPELL02 0 0 214 0 -1 0 0 | ||
406 -1 ONESHOT_CUSTOMSPELL05 0 0 217 0 -1 0 0 | 404 -1 ONESHOT_CUSTOMSPELL03 0 0 215 0 -1 0 0 | ||
407 -1 ONESHOT_CUSTOMSPELL06 0 0 218 0 -1 0 0 | 405 -1 ONESHOT_CUSTOMSPELL04 0 0 216 0 -1 0 0 | ||
408 -1 ONESHOT_CUSTOMSPELL07 0 0 219 0 -1 0 0 | 406 -1 ONESHOT_CUSTOMSPELL05 0 0 217 0 -1 0 0 | ||
409 -1 ONESHOT_CUSTOMSPELL08 0 0 220 0 -1 0 0 | 407 -1 ONESHOT_CUSTOMSPELL06 0 0 218 0 -1 0 0 | ||
410 -1 ONESHOT_CUSTOMSPELL09 0 0 221 0 -1 0 0 | 408 -1 ONESHOT_CUSTOMSPELL07 0 0 219 0 -1 0 0 | ||
411 -1 ONESHOT_CUSTOMSPELL10 0 0 222 0 -1 0 0 | 409 -1 ONESHOT_CUSTOMSPELL08 0 0 220 0 -1 0 0 | ||
412 -1 STATE_EXCLAIM 4104 0 64 2 -1 0 0 | 410 -1 ONESHOT_CUSTOMSPELL09 0 0 221 0 -1 0 0 | ||
413 -1 STATE_DANCE_CUSTOM 28801 0 0 2 -1 0 0 | 411 -1 ONESHOT_CUSTOMSPELL10 0 0 222 0 -1 0 0 | ||
415 -1 STATE_SIT_CHAIR_MED 0 0 103 2 -1 0 0 | 412 -1 STATE_EXCLAIM 4104 0 64 2 -1 0 0 | ||
416 -1 STATE_CUSTOM_SPELL_01 0 0 213 2 -1 0 0 | 413 -1 STATE_DANCE_CUSTOM 28801 0 0 2 -1 0 0 | ||
417 -1 STATE_CUSTOM_SPELL_02 0 0 214 2 -1 0 0 | 415 -1 STATE_SIT_CHAIR_MED 0 0 103 2 -1 0 0 | ||
418 -1 STATE_EAT 0 0 61 2 -1 0 0 | 416 -1 STATE_CUSTOM_SPELL_01 0 0 213 2 -1 0 0 | ||
419 -1 STATE_CUSTOM_SPELL_04 0 0 216 2 -1 0 0 | 417 -1 STATE_CUSTOM_SPELL_02 0 0 214 2 -1 0 0 | ||
420 -1 STATE_CUSTOM_SPELL_03 0 0 215 2 -1 0 0 | 418 -1 STATE_EAT 0 0 61 2 -1 0 0 | ||
421 -1 STATE_CUSTOM_SPELL_05 0 0 217 2 -1 0 0 | 419 -1 STATE_CUSTOM_SPELL_04 0 0 216 2 -1 0 0 | ||
422 -1 STATE_SPELLEFFECT_HOLD 0 0 158 2 -1 0 0 | 420 -1 STATE_CUSTOM_SPELL_03 0 0 215 2 -1 0 0 | ||
423 -1 STATE_EAT_NO_SHEATHE 20992 0 199 2 -1 0 0 | 421 -1 STATE_CUSTOM_SPELL_05 0 0 217 2 -1 0 0 | ||
424 -1 STATE_MOUNT 56 0 91 1 -1 0 0 | 422 -1 STATE_SPELLEFFECT_HOLD 0 0 158 2 -1 0 0 | ||
425 -1 STATE_READY2HL 131072 0 28 2 -1 0 0 | 423 -1 STATE_EAT_NO_SHEATHE 20992 0 199 2 -1 0 0 | ||
426 -1 STATE_SIT_CHAIR_HIGH 0 0 104 2 -1 0 0 | 424 -1 STATE_MOUNT 56 0 91 1 -1 0 0 | ||
427 -1 STATE_FALL 0 0 40 2 -1 0 0 | 425 -1 STATE_READY2HL 131072 0 28 2 -1 0 0 | ||
428 -1 STATE_LOOT 4096 0 188 2 -1 0 0 | 426 -1 STATE_SIT_CHAIR_HIGH 0 0 104 2 -1 0 0 | ||
429 -1 STATE_SUBMERGED 16384 0 202 2 -1 1 0 | 427 -1 STATE_FALL 0 0 40 2 -1 0 0 | ||
430 -1 ONESHOT_COWER(DNR) 0 0 225 0 -1 0 0 | 428 -1 STATE_LOOT 4096 0 188 2 -1 0 0 | ||
431 -1 STATE_COWER 0 0 225 2 -1 0 0 | 429 -1 STATE_SUBMERGED 16384 0 202 2 -1 1 0 | ||
432 -1 ONESHOT_USESTANDING 0 0 63 0 -1 0 0 | 430 -1 ONESHOT_COWER(DNR) 0 0 225 0 -1 0 0 | ||
433 -1 STATE_STEALTH_STAND 16384 0 120 2 -1 0 3325 | 431 -1 STATE_COWER 0 0 225 2 -1 0 0 | ||
434 -1 ONESHOT_OMNICAST_GHOUL (W/SOUND 0 0 54 0 -1 0 410 | 432 -1 ONESHOT_USESTANDING 0 0 63 0 -1 0 0 | ||
435 -1 ONESHOT_ATTACKBOW 0 0 46 0 -1 0 0 | 433 -1 STATE_STEALTH_STAND 16384 0 120 2 -1 0 3325 | ||
436 -1 ONESHOT_ATTACKRIFLE 0 0 49 0 -1 0 0 | 434 -1 ONESHOT_OMNICAST_GHOUL (W/SOUND 0 0 54 0 -1 0 410 | ||
437 -1 STATE_SWIM_IDLE 0 0 41 2 -1 0 0 | 435 -1 ONESHOT_ATTACKBOW 0 0 46 0 -1 0 0 | ||
438 -1 STATE_ATTACK_UNARMED 0 0 16 2 -1 0 3782 | 436 -1 ONESHOT_ATTACKRIFLE 0 0 49 0 -1 0 0 | ||
439 -1 ONESHOT_SPELLCAST (W/SOUND) 8448 0 32 0 -1 0 3202 | 437 -1 STATE_SWIM_IDLE 0 0 41 2 -1 0 0 | ||
440 -1 ONESHOT_DODGE 17408 0 30 0 -1 0 0 | 438 -1 STATE_ATTACK_UNARMED 0 0 16 2 -1 0 3782 | ||
441 -1 ONESHOT_PARRY1H 17408 0 21 0 -1 0 0 | 439 -1 ONESHOT_SPELLCAST (W/SOUND) 8448 0 32 0 -1 0 3202 | ||
442 -1 ONESHOT_PARRY2H 17408 0 22 0 -1 0 0 | 440 -1 ONESHOT_DODGE 17408 0 30 0 -1 0 0 | ||
443 -1 ONESHOT_PARRY2HL 148480 0 28 0 -1 0 0 | 441 -1 ONESHOT_PARRY1H 17408 0 21 0 -1 0 0 | ||
444 -1 STATE_FLYFALL 0 0 269 2 -1 0 0 | 442 -1 ONESHOT_PARRY2H 17408 0 22 0 -1 0 0 | ||
445 -1 ONESHOT_FLYDEATH 0 0 230 0 -1 0 0 | 443 -1 ONESHOT_PARRY2HL 148480 0 28 0 -1 0 0 | ||
446 -1 STATE_FLY_FALL 512 0 269 2 -1 0 0 | 444 -1 STATE_FLYFALL 0 0 269 2 -1 0 0 | ||
447 -1 ONESHOT_FLY_SIT_GROUND_DOWN 0 0 325 0 -1 0 0 | 445 -1 ONESHOT_FLYDEATH 0 0 230 0 -1 0 0 | ||
448 -1 ONESHOT_FLY_SIT_GROUND_UP 0 0 327 0 -1 0 0 | 446 -1 STATE_FLY_FALL 512 0 269 2 -1 0 0 | ||
449 -1 ONESHOT_EMERGE 0 0 224 0 -1 0 0 | 447 -1 ONESHOT_FLY_SIT_GROUND_DOWN 0 0 325 0 -1 0 0 | ||
450 -1 ONESHOT_DRAGONSPIT 0 0 182 0 -1 0 0 | 448 -1 ONESHOT_FLY_SIT_GROUND_UP 0 0 327 0 -1 0 0 | ||
451 -1 STATE_SPECIALUNARMED 0 0 118 2 -1 0 0 | 449 -1 ONESHOT_EMERGE 0 0 224 0 -1 0 0 | ||
452 -1 ONESHOT_FLYGRAB 0 0 455 0 -1 0 0 | 450 -1 ONESHOT_DRAGONSPIT 0 0 182 0 -1 0 0 | ||
453 -1 STATE_FLYGRABCLOSED 0 0 456 2 -1 0 0 | 451 -1 STATE_SPECIALUNARMED 0 0 118 2 -1 0 0 | ||
454 -1 ONESHOT_FLYGRABTHROWN 0 0 457 0 -1 0 0 | 452 -1 ONESHOT_FLYGRAB 0 0 455 0 -1 0 0 | ||
455 -1 STATE_FLY_SIT_GROUND 0 0 326 2 -1 0 0 | 453 -1 STATE_FLYGRABCLOSED 0 0 456 2 -1 0 0 | ||
456 -1 STATE_WALKBACKWARDS 0 0 13 2 -1 0 0 | 454 -1 ONESHOT_FLYGRABTHROWN 0 0 457 0 -1 0 0 | ||
457 -1 ONESHOT_FLYTALK 8 0 289 0 -1 0 0 | 455 -1 STATE_FLY_SIT_GROUND 0 0 326 2 -1 0 0 | ||
458 -1 ONESHOT_FLYATTACK1H 0 0 246 0 -1 0 0 | 456 -1 STATE_WALKBACKWARDS 0 0 13 2 -1 0 0 | ||
459 -1 STATE_CUSTOMSPELL08 0 0 220 2 -1 0 0 | 457 -1 ONESHOT_FLYTALK 8 0 289 0 -1 0 0 | ||
460 -1 ONESHOT_FLY_DRAGONSPIT 0 0 411 0 -1 0 7274 | 458 -1 ONESHOT_FLYATTACK1H 0 0 246 0 -1 0 0 | ||
461 -1 STATE_SIT_CHAIR_LOW 0 0 102 2 -1 0 0 | 459 -1 STATE_CUSTOMSPELL08 0 0 220 2 -1 0 0 | ||
462 -1 ONESHOT_STUN 0 0 14 0 -1 0 0 | 460 -1 ONESHOT_FLY_DRAGONSPIT 0 0 411 0 -1 0 7274 | ||
463 -1 ONESHOT_SPELLCAST_OMNI 0 0 54 0 -1 0 0 | 461 -1 STATE_SIT_CHAIR_LOW 0 0 102 2 -1 0 0 | ||
465 -1 STATE_READYTHROWN 135168 0 108 2 -1 0 0 | 462 -1 ONESHOT_STUN 0 0 14 0 -1 0 0 | ||
466 -1 ONESHOT_WORK_CHOPWOOD 8192 0 62 0 -1 0 45174 | 463 -1 ONESHOT_SPELLCAST_OMNI 0 0 54 0 -1 0 0 | ||
467 -1 ONESHOT_WORK_MINING 8192 0 136 0 -1 0 3782 | 465 -1 STATE_READYTHROWN 135168 0 108 2 -1 0 0 | ||
468 -1 STATE_SPELL_CHANNEL_OMNI 0 0 125 2 -1 0 0 | 466 -1 ONESHOT_WORK_CHOPWOOD 8192 0 62 0 -1 0 45174 | ||
469 -1 STATE_SPELL_CHANNEL_DIRECTED 0 0 124 2 -1 0 0 | 467 -1 ONESHOT_WORK_MINING 8192 0 136 0 -1 0 3782 | ||
470 -1 STAND_STATE_NONE 512 0 0 1 -1 0 0 | 468 -1 STATE_SPELL_CHANNEL_OMNI 0 0 125 2 -1 0 0 | ||
471 -1 STATE_READYJOUST 0 0 476 1 -1 0 0 | 469 -1 STATE_SPELL_CHANNEL_DIRECTED 0 0 124 2 -1 0 0 | ||
472 -1 STATE_STRANGULATE 16384 0 474 2 -1 0 0 | 470 -1 STAND_STATE_NONE 512 0 0 1 -1 0 0 | ||
473 -1 STATE_STRANGULATE 0 0 474 2 -1 0 0 | 471 -1 STATE_READYJOUST 0 0 476 1 -1 0 0 | ||
474 -1 STATE_READYSPELLOMNI 131072 0 52 2 -1 0 0 | 472 -1 STATE_STRANGULATE 16384 0 474 2 -1 0 0 | ||
